Corporate Fee 2025
| Non-transferable Corporate Cards | |||||||||||||||
| Non-transferable Card - playing fee is not transferable - HCP management is not included in the price | 1.490€ + VAT | 20% discount on e-Cart | |||||||||||||
20% discount on trolley | |||||||||||||||
| max. 55 games / 18 holes on championship course / person / year tournaments are not included in the entries | |||||||||||||||
| also applies to tournaments | |||||||||||||||
| after using the maximum number of entries, a one-time fee of 300 € with the possibility of unlimited play is required | |||||||||||||||
| Transferable Corporate Cards* - not applicable to tournaments | |||||||||||||||
| Transferable Corporate Card for 1 person | 1.900€ + VAT | Playing fee is transferable | |||||||||||||
| Transferable Corporate Cards for 2 persons | 3.600€ + VAT | 20% discount on eCart | |||||||||||||
| Transferable Corporate Cards for 3 persons | 4.950€ + VAT | 20% discount on trolley | |||||||||||||
| Transferable Corporate Cards for more persons | negotiated price | ||||||||||||||
| * The player receives a playing card, with the possibility of leaving the card at the reception | |||||||||||||||
| * 1x game / 1 person per day 18 holes championship course / max. 55 games per year | |||||||||||||||
| Transferable Corporate Cards* - applicable to tournaments | |||||||||||||||
| Transferable Corporate Card for 1 person | 2.200€ + VAT | Playing fee is transferable | |||||||||||||
| Transferable Corporate Cards for 2 persons | 4.200€ + VAT | 20% discount on eCart | |||||||||||||
| Transferable Corporate Cards for 3 persons | 5.850€ + VAT | 20% discount on trolley | |||||||||||||
| Transferable Corporate Cards for more persons | negotiated price | ||||||||||||||
| * The player receives a playing card, with the possibility of leaving the card at the reception | |||||||||||||||
| * 1x game / 1 person per day 18 holes championship course / max. 55 games per year. The tournaments are not included in the entries. | |||||||||||||||
| Prepaid Corporate Green Fees* | |||||||||||||||
| The client chooses and pays the amount to be paid by the game and rental service. It also selects a list of eligible persons who will be able to use these prepaid services. | min. 1.200 € incl. DPH | 10% discount on Green Fee | |||||||||||||
| game of any great group of players in one day | |||||||||||||||
| registration of all players | |||||||||||||||
| * If you are interested in the above-mentioned variants of the corporate playing fee, please contact us at info@golfborsa.sk. | |||||||||||||||
| Non-transferable Corporate Cards | |
| 1.490€ + DPH | |
| 20% discount on e-Cart | |
| 20% discount on trolley | |
| max. 55 games / 18 holes on championship course / person / year after using the maximum number of entries, a one-time fee of 300 € with the possibility of unlimited play is required | |
| playing fee is not transferable | |
| HCP management is not included in the price | |
| Transferable Corporate Cards* - not applicable to tournaments | |
| Transferable Corporate Card for 1 person | |
| 1.900€ + VAT | |
| Transferable Corporate Cards for 2 persons | |
| 3.600€ + VAT | |
| Transferable Corporate Cards for 3 persons | |
| 4.950€ + VAT | |
| Transferable Corporate Cards for more persons | |
| negotiated price | |
| Playing fee is transferable | |
| 20% discount on eCart | |
| 20% discount on trolley | |
| * The player receives a playing card, with the possibility of leaving the card at the reception | |
| * 1x game / 1 person per day 18 holes championship course / max. 55 games per year / not applicable to tournaments /. | |
| Transferable Corporate Cards* applicable to tournaments | |
| Transferable Corporate Card for 1 person | |
| 2.200€ + VAT | |
| Transferable Corporate Cards for 2 persons | |
| 4.200€ + VAT | |
| Transferable Corporate Cards for 3 persons | |
| 5.850€ + VAT | |
| Transferable Corporate Cards for more persons | |
| negotiated price | |
| Playing fee is transferable | |
| 20% discount on eCart | |
| 20% discount on trolley | |
| * The player receives a playing card, with the possibility of leaving the card at the reception | |
| * 1x game / 1 person per day 18 holes championship course / max. 60 games per year | |
| Prepaid Corporate Green Fees* | |
| The client chooses and pays the amount to be paid by the game and rental service. It also selects a list of eligible persons who will be able to use these prepaid services. | |
| min. 1.200 € incl. VAT | |
| 10% discount on fee | |
| game of any great group of players in one day | |
| registration of all players |