Starting playing fee 2025
| Start Playing fee – Public Course* | ||||||
| Starting Annual Fee junior 11 - 16y. - valid until March 31st. of the following year | 75 € | Unlimited play /applicable also for tournaments/ | ||||
| 20% discount on trolley | ||||||
| Starting Annual Fee junior 17 - 21y. - valid until March 31st. of the following year | 150 € | Unlimited play /applicable also for tournaments/ | ||||
| 20% discount on trolley | ||||||
| Starting Annual Fee - player up to 21y. | 300€ | Limited play - 40 games | ||||
| 20% discount on trolley | ||||||
| applicable also for tournaments | ||||||
| *Bonus – 2 x play 9 holes on Championship course /MO - THU/. | ||||||
| Membership in GKBO and keeping HCP is not included. | ||||||
| Start Playing fee – Public Course* - junior 11 - 16y. | |
| 75 € | |
| Unlimited play /applicable also for tournaments/ | |
| 20% discount on trolley | |
| membership in GKBO not included | |
| Keeping HCP not included | |
| Start Playing fee – Public Course* - junior 17 - 21y. | |
| 150 € | |
| Unlimited play /applicable also for tournaments/ | |
| 20% discount on trolley | |
| membership in GKBO not included | |
| Keeping HCP not included | |
| Start Playing fee – Public Course* - player up to 21y. | |
| 300 € | |
| Limited play - 40 games | |
| 20% discount on trolley | |
| membership in GKBO not included | |
| Keeping HCP not included |