ECLECTIC HCP BORŠA DAY
OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP +4 - 18,4 | |||
YEAR | NAME | Number of strokes | |
2014 | - | - | |
2015 | Valíček Ladislav | 60 | |
2016 | Sandberg Kristian | 59 | |
2017 | Fecko Jozef | 61 | |
2018 | |||
2019 | |||
OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP 18,5 - 54 | |||
YEAR | NAME | Number of strokes | |
2014 | - | - | |
2015 | Špót Zoltán | 71 | |
2016 | Harvan Viliam | 70 | |
2017 | Stowasser Stanislav | 70 | |
2018 | |||
2019 |
OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP +4 - 18,4 |
2015 |
Valíček Ladislav |
60 strokes |
2016 |
Sandberg Kristian |
59 strokes |
2017 |
Fecko Jozef |
61 strokes |
2018 |
2019 |
OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP 18,5 - 54 |
2015 |
Špót Zoltán |
71 strokes |
2016 |
Harvan Viliam |
70 strokes |
2017 |
Stowasser Stanislav |
70 strokes |
2018 |
2019 |