ECLECTIC HCP BORŠA DAY
| OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP +4 - 18,4 | |||
| YEAR | NAME | Number of strokes | |
| 2014 | - | - | |
| 2015 | Valíček Ladislav | 60 | |
| 2016 | Sandberg Kristian | 59 | |
| 2017 | Fecko Jozef | 61 | |
| 2018 | Chamilla Michal | 60 | |
| 2019 | Mitro Vladimír | 1850 | |
| 2020 | Grebeči Michal | 66 | |
| 2021 | Horáček Adam | 61 | |
| 2022 | Dennerová Barbora | 59 | |
| OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP 18,5 - 54 | |||
| YEAR | NAME | Number of strokes | |
| 2014 | - | - | |
| 2015 | Špót Zoltán | 71 | |
| 2016 | Harvan Viliam | 70 | |
| 2017 | Stowasser Stanislav | 70 | |
| 2018 | Ferko Juraj | 64 | |
| 2019 | Stračina Ján | 1640 | |
| 2020 | Kerla Semir | 64 | |
| 2021 | Stowasser Stanislav | 68 | |
| 2022 | Weber Robert | 65 | |
| OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP +4 - 18,4 |
| 2015 |
| Valíček Ladislav |
| 60 strokes |
| 2016 |
| Sandberg Kristian |
| 59 strokes |
| 2017 |
| Fecko Jozef |
| 61 strokes |
| 2018 |
| 2019 |
| OVERALL WINNERS ECLECTIC BORŠA HCP DAY - Category HCP 18,5 - 54 |
| 2015 |
| Špót Zoltán |
| 71 strokes |
| 2016 |
| Harvan Viliam |
| 70 strokes |
| 2017 |
| Stowasser Stanislav |
| 70 strokes |
| 2018 |
| 2019 |